
San Ramon
2023 Multi-Family Residential Rates
Rate Period January 1, 2023 through December 31, 2023.
Click here for a PDF of 2023 rates. Valid 1/1/2023-12/31/2023.
The following rates apply to apartment and condominium complexes with shared services. These customers are billed monthly in arrears.
Multi-Family Garbage Cart & Bin Service
Service (Monthly rates include shared Garbage and Unlimited Recycling Materials and/or Organic Materials Collection Services).
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage | 35-gal Cart | 1 | $74.14 |
2 | $142.82 | ||
3 | $214.23 | ||
4 | $285.70 | ||
5 | $357.06 | ||
6 | $428.51 | ||
Garbage | 64-gal Cart | 1 | $103.21 |
2 | $206.54 | ||
3 | $309.83 | ||
4 | $413.16 | ||
5 | $516.48 | ||
6 | $619.78 | ||
Garbage | 96-gal Cart | 1 | $132.38 |
2 | $264.84 | ||
3 | $397.26 | ||
4 | $529.75 | ||
5 | $662.16 | ||
6 | $794.60 | ||
Garbage | 1 cubic yard container | 1 | $264.89 |
2 | $529.80 | ||
3 | $794.82 | ||
4 | $1,059.73 | ||
5 | $1,324.70 | ||
Garbage | 2 cubic yard container | 1 | $491.93 |
2 | $983.84 | ||
3 | $1,475.83 | ||
4 | $1,967.76 | ||
5 | $2,459.72 | ||
Garbage | 3 cubic yard container | 1 | $680.95 |
2 | $1,362.01 | ||
3 | $2,042.98 | ||
4 | $2,724.04 | ||
5 | $3,405.06 | ||
Garbage | 4 cubic yard container | 1 | $832.10 |
2 | $1,664.28 | ||
3 | $2,496.43 | ||
4 | $3,328.59 | ||
5 | $4,160.72 | ||
Garbage | 5 cubic yard container | 1 | $983.24 |
2 | $1,966.56 | ||
3 | $2,949.83 | ||
4 | $3,933.15 | ||
5 | $4,916.42 | ||
Garbage | 6 cubic yard container | 1 | $1,134.37 |
2 | $2,268.80 | ||
3 | $3,403.21 | ||
4 | $4,917.01 | ||
5 | $6,430.80 |
Multi-Family Front Loading Compacting Bin Service
PLEASE NOTE: ACI of San Ramon does not provide Push/Pull services for bin compactors.
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage - Compacted | 1 cubic yard container | 1 | $301.95 |
2 | $603.97 | ||
3 | $905.95 | ||
4 | $1,207.95 | ||
5 | $1,509.94 | ||
6 | $1,812.04 | ||
Garbage - Compacted | 2 cubic yard container | 1 | $700.52 |
2 | $1,401.06 | ||
3 | $2,101.60 | ||
4 | $2,802.14 | ||
5 | $3,502.67 | ||
6 | $4,203.22 | ||
Garbage - Compacted | 3 cubic yard container | 1 | $1,019.82 |
2 | $2,039.66 | ||
3 | $3,059.51 | ||
4 | $4,079.36 | ||
5 | $5,099.19 | ||
6 | $6,119.04 | ||
Garbage - Compacted | 4 cubic yard container | 1 | $1,697.82 |
2 | $3,395.65 | ||
3 | $5,093.50 | ||
4 | $6,791.33 | ||
5 | $8,489.16 | ||
6 | $10,186.99 |
Multi-Family Push Pull Service (Bin)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin 26-50 Feet | 1 | $663.23 |
2 | $1,326.46 | |
3 | $1,989.69 | |
4 | $2,652.92 | |
5 | $3,316.16 | |
6 | $3,979.39 | |
Per Bin 51-75 Feet | 1 | $994.88 |
2 | $1,989.76 | |
3 | $2,984.64 | |
4 | $3,979.52 | |
5 | $4,974.40 | |
6 | $5,969.28 | |
Per Bin 76+ Feet | 1 | $1,326.54 |
2 | $2,653.08 | |
3 | $3,979.62 | |
4 | $5,306.16 | |
5 | $6,632.70 | |
6 | $7,959.24 |
Rates for Lock/Enclosure Service (Bin/Compactor)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin | 1 | $94.34 |
2 | $188.67 | |
3 | $283.01 | |
4 | $377.35 | |
5 | $471.68 | |
6 | $566.02 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
35GAL | Per-Occurrence | $25.95 | n/a | $0.00 |
64GAL | Per-Occurrence | $36.12 | $0.00 | $0.00 |
96GAL | Per-Occurrence | $46.33 | $0.00 | $0.00 |
1YD | Per-Occurrence | $92.71 | $0.00 | $0.00 |
2YD | Per-Occurrence | $172.18 | $0.00 | $0.00 |
3YD | Per-Occurrence | $238.33 | $0.00 | $0.00 |
4YD | Per-Occurrence | $291.23 | $0.00 | $0.00 |
5YD | Per-Occurrence | $344.13 | $0.00 | $0.00 |
6YD | Per-Occurrence | $397.03 | $0.00 | $0.00 |
Extra Cart/Bin Services – Performed on Day other than Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
35GAL | Per-Occurrence | $37.07 | n/a | $18.54 |
64GAL | Per-Occurrence | $51.61 | $25.80 | $25.80 |
96GAL | Per-Occurrence | $66.19 | $33.09 | $33.09 |
1YD | Per-Occurrence | $132.45 | $66.22 | $66.22 |
2YD | Per-Occurrence | $245.97 | $122.98 | $122.98 |
3YD | Per-Occurrence | $340.47 | $170.24 | $170.24 |
4YD | Per-Occurrence | $416.05 | $208.02 | $208.02 |
5YD | Per-Occurrence | $491.62 | $245.81 | $245.81 |
6YD | Per-Occurrence | $567.18 | $283.59 | $283.59 |
Extra Bin Compactor Services – Performed on Regular Day of Service
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
1YD | Per-Occurrence | $105.68 | $0.00 | $0.00 |
2YD | Per-Occurrence | $245.18 | $0.00 | $0.00 |
3YD | Per-Occurrence | $356.94 | $0.00 | $0.00 |
4YD | Per-Occurrence | $594.24 | $0.00 | $0.00 |
Extra Bin Compactor Services – Performed on Day other than Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
1YD | Per-Occurrence | $150.97 | $75.49 | $75.49 |
2YD | Per-Occurrence | $350.26 | $175.13 | $175.13 |
3YD | Per-Occurrence | $509.91 | $254.95 | $254.95 |
4YD | Per-Occurrence | $848.91 | $424.46 | $424.46 |
Miscellaneous Services
Service | Frequency | Rate Per Occurrence |
---|---|---|
Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $214.88 |
Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $107.43 |
Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $214.88 |
Bin Relocation Fee (On Site) | Per-Occurrence | $74.98 |
Return Trip | Per-Occurrence | $100.53 |
Bulky Items On-Call Special Collection (Per Item)
Type of Service | Rate Information | Rate |
---|---|---|
Air Conditioner - wall unit | each | $246.32 |
Cast Iron Bathtub | each | $115.04 |
Certified Refrigerator/Air Conditioner | each | $246.32 |
Chair | each | $100.95 |
Couch 6 ft. | each | $115.04 |
Couch 9 ft. | each | $115.04 |
Dishwasher | each | $115.04 |
Dryer | each | $115.04 |
Hide-a-Bed | each | $115.04 |
Mattress - Full | each | $145.38 |
Mattress - King | each | $145.38 |
Mattress - Queen | each | $145.38 |
Mattress - Twin | each | $145.38 |
Metal Bathtub | each | $115.04 |
Microwave | each | $100.95 |
Refrigerator | each | $246.32 |
Stove | each | $115.04 |
Television - bigger than 25" console | each | $201.89 |
Television - less than or 25" console or Computer monitor | each | $145.38 |
Tires (cars & pick up) | each | $50.45 |
Tires (truck) | each | $90.86 |
Toilet | each | $100.95 |
Washer | each | $115.04 |
Water heater - 30 gal | each | $115.04 |
Water heater - 40 gal | each | $115.04 |
Water heater - 50 gal | each | $115.04 |