San Ramon
2023 Multi-Family Debris Box Service Rates
Rate Period January 1, 2023 through December 31, 2023.
Click here for a PDF of 2023 rates. Valid 1/1/2023-12/31/2023.
Rates apply to multi-family debris box compactor services.
Multi-Family Debris Box Compactor (Per Pull)
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Per Pull | Per Ton Rate (1 Ton Minimum) |
---|---|---|---|---|
Solid waste (Drop Box Compactor) | 12 yard compactor | Per-pull Rate | $1,363.00 | $102.52 |
15 yard compactor | Per-pull Rate | $1,401.18 | $102.52 | |
16 yard compactor | Per-pull Rate | $1,426.70 | $102.52 | |
20 yard compactor | Per-pull Rate | $1,439.44 | $102.52 | |
25 yard compactor | Per-pull Rate | $1,464.91 | $102.52 | |
30 yard compactor | Per-pull Rate | $1,503.12 | $102.52 | |
35 yard compactor | Per-pull Rate | $1,541.35 | $102.52 | |
40 yard compactor | Per-pull Rate | $1,579.59 | $102.52 |
Multi-Family Miscellaneous Debris Box Compactor Services
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Maximum Rate |
---|---|---|---|
Inactivity/Demurrage Fee/Perm Customer | Drop Box Compactor | Per Box per month if less than 3 pick ups in a month | $150.42 |
Trip Charge | Drop Box Compactor | Per Occurrence | $161.14 |