San Ramon
2025 Multi-Family Residential Rates
Rate Period January 1, 2025 through December 31, 2025.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
For metal box (FEL) dimensions, please click here.
The following rates apply to apartment and condominium complexes with shared services. These customers are billed monthly in arrears.
Multi-Family Garbage Cart & Bin Service
Service (Monthly rates include shared Garbage and Unlimited Recycling Materials and/or Organic Materials Collection Services).
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage | 35-gal Cart | 1 | $79.90 |
2 | $153.90 | ||
3 | $230.86 | ||
4 | $307.87 | ||
5 | $384.78 | ||
6 | $461.76 | ||
Garbage | 64-gal Cart | 1 | $111.22 |
2 | $222.57 | ||
3 | $333.89 | ||
4 | $445.22 | ||
5 | $556.56 | ||
6 | $667.89 | ||
Garbage | 96-gal Cart | 1 | $142.66 |
2 | $285.39 | ||
3 | $428.09 | ||
4 | $570.87 | ||
5 | $713.56 | ||
6 | $856.27 | ||
Garbage | 1 cubic yard container | 1 | $285.46 |
2 | $570.92 | ||
3 | $856.51 | ||
4 | $1,141.97 | ||
5 | $1,427.51 | ||
Garbage | 2 cubic yard container | 1 | $530.11 |
2 | $1,060.20 | ||
3 | $1,590.38 | ||
4 | $2,120.48 | ||
5 | $2,650.64 | ||
Garbage | 3 cubic yard container | 1 | $733.80 |
2 | $1,467.72 | ||
3 | $2,201.55 | ||
4 | $2,935.46 | ||
5 | $3,669.34 | ||
Garbage | 4 cubic yard container | 1 | $896.68 |
2 | $1,793.45 | ||
3 | $2,690.19 | ||
4 | $3,586.93 | ||
5 | $4,483.65 | ||
Garbage | 5 cubic yard container | 1 | $1,059.55 |
2 | $2,119.19 | ||
3 | $3,178.78 | ||
4 | $4,238.41 | ||
5 | $5,298.01 | ||
Garbage | 6 cubic yard container | 1 | $1,222.42 |
2 | $2,444.89 | ||
3 | $3,667.35 | ||
4 | $5,298.64 | ||
5 | $6,929.93 |
Multi-Family Front Loading Compacting Bin Service
PLEASE NOTE: ACI of San Ramon does not provide Push/Pull services for bin compactors.
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage - Compacted | 1 cubic yard container | 1 | $325.38 |
2 | $650.85 | ||
3 | $976.27 | ||
4 | $1,301.70 | ||
5 | $1,627.13 | ||
6 | $1,952.68 | ||
Garbage - Compacted | 2 cubic yard container | 1 | $754.89 |
2 | $1,509.80 | ||
3 | $2,264.72 | ||
4 | $3,019.63 | ||
5 | $3,774.54 | ||
6 | $4,529.45 | ||
Garbage - Compacted | 3 cubic yard container | 1 | $1,098.97 |
2 | $2,197.97 | ||
3 | $3,296.97 | ||
4 | $4,395.97 | ||
5 | $5,494.96 | ||
6 | $6,593.98 | ||
Garbage - Compacted | 4 cubic yard container | 1 | $1,829.60 |
2 | $3,659.21 | ||
3 | $5,488.83 | ||
4 | $7,318.43 | ||
5 | $9,148.05 | ||
6 | $10,977.65 |
Multi-Family Push Pull Service (Bin)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin 26-50 Feet | 1 | $714.71 |
2 | $1,429.42 | |
3 | $2,144.13 | |
4 | $2,858.83 | |
5 | $3,573.54 | |
6 | $4,288.25 | |
Per Bin 51-75 Feet | 1 | $1,072.09 |
2 | $2,144.20 | |
3 | $3,216.29 | |
4 | $4,288.39 | |
5 | $5,360.49 | |
6 | $6,432.59 | |
Per Bin 76+ Feet | 1 | $1,429.50 |
2 | $2,858.99 | |
3 | $4,288.50 | |
4 | $5,718.00 | |
5 | $7,147.50 | |
6 | $8,576.99 |
Rates for Lock/Enclosure Service (Bin/Compactor)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin | 1 | $101.66 |
2 | $203.32 | |
3 | $304.98 | |
4 | $406.63 | |
5 | $508.30 | |
6 | $609.95 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
35GAL | Per-Occurrence | $27.97 | n/a | $0.00 |
64GAL | Per-Occurrence | $38.93 | $0.00 | $0.00 |
96GAL | Per-Occurrence | $49.93 | $0.00 | $0.00 |
1YD | Per-Occurrence | $99.91 | $0.00 | $0.00 |
2YD | Per-Occurrence | $185.54 | $0.00 | $0.00 |
3YD | Per-Occurrence | $256.83 | $0.00 | $0.00 |
4YD | Per-Occurrence | $313.84 | $0.00 | $0.00 |
5YD | Per-Occurrence | $370.84 | $0.00 | $0.00 |
6YD | Per-Occurrence | $427.85 | $0.00 | $0.00 |
Extra Cart/Bin Services – Performed on Day other than Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
35GAL | Per-Occurrence | $39.95 | n/a | $19.98 |
64GAL | Per-Occurrence | $55.61 | $27.81 | $27.81 |
96GAL | Per-Occurrence | $71.33 | $35.67 | $35.67 |
1YD | Per-Occurrence | $142.73 | $71.37 | $71.37 |
2YD | Per-Occurrence | $265.06 | $132.53 | $132.53 |
3YD | Per-Occurrence | $366.90 | $183.45 | $183.45 |
4YD | Per-Occurrence | $448.34 | $224.17 | $224.17 |
5YD | Per-Occurrence | $529.78 | $264.89 | $264.89 |
6YD | Per-Occurrence | $611.21 | $305.61 | $305.61 |
Extra Bin Compactor Services – Performed on Regular Day of Service
Size of Container | Frequency | Garbage | Recycling | Organic |
---|---|---|---|---|
1YD | Per-Occurrence | $113.88 | $0.00 | $0.00 |
2YD | Per-Occurrence | $264.21 | $0.00 | $0.00 |
3YD | Per-Occurrence | $384.64 | $0.00 | $0.00 |
4YD | Per-Occurrence | $640.36 | $0.00 | $0.00 |
Extra Bin Compactor Services – Performed on Day other than Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
1YD | Per-Occurrence | $162.69 | $81.35 | $81.35 |
2YD | Per-Occurrence | $377.45 | $188.73 | $188.73 |
3YD | Per-Occurrence | $549.49 | $274.75 | $274.75 |
4YD | Per-Occurrence | $914.80 | $457.40 | $457.40 |
Contaminated Recycling Carts – Performed on Regular Service Day
Service | Frequency | Rate Per Occurrence |
---|---|---|
35GAL | Per-Occurrence | $13.55 |
64GAL | Per-Occurrence | $18.86 |
96GAL | Per-Occurrence | $24.19 |
1YD | Per-Occurrence | $44.79 |
2YD | Per-Occurrence | $89.58 |
3YD | Per-Occurrence | $134.37 |
4YD | Per-Occurrence | $179.16 |
6YD | Per-Occurrence | $268.74 |
1YD Compactor | Per-Occurrence | $56.94 |
2YD Compactor | Per-Occurrence | $132.11 |
3YD Compactor | Per-Occurrence | $192.32 |
4YD Compactor | Per-Occurrence | $320.18 |
Contaminated Recycling Carts – Performed on Day other than Service Day
Service | Frequency | Rate Per Occurrence |
---|---|---|
35GAL | Per-Occurrence | $16.94 |
64GAL | Per-Occurrence | $23.57 |
96GAL | Per-Occurrence | $30.24 |
1YD | Per-Occurrence | $55.99 |
2YD | Per-Occurrence | $111.98 |
3YD | Per-Occurrence | $167.96 |
4YD | Per-Occurrence | $223.95 |
6YD | Per-Occurrence | $335.93 |
1YD Compactor | Per-Occurrence | $71.18 |
2YD Compactor | Per-Occurrence | $165.14 |
3YD Compactor | Per-Occurrence | $240.40 |
4YD Compactor | Per-Occurrence | $400.23 |
Contaminated Organics Carts – Performed on Day other than Service Day
Service | Frequency | Rate Per Occurrence |
---|---|---|
35GAL | Per-Occurrence | $27.09 |
64GAL | Per-Occurrence | $37.72 |
96GAL | Per-Occurrence | $48.38 |
1YD | Per-Occurrence | $89.58 |
2YD | Per-Occurrence | $166.37 |
3YD | Per-Occurrence | $230.34 |
4YD | Per-Occurrence | $281.51 |
6YD | Per-Occurrence | $383.84 |
Contaminated Organics Carts – Performed on Day other than Service Day
Service | Frequency | Rate Per Occurrence |
---|---|---|
35GAL | Per-Occurrence | $33.86 |
64GAL | Per-Occurrence | $47.15 |
96GAL | Per-Occurrence | $60.48 |
1YD | Per-Occurrence | $111.98 |
2YD | Per-Occurrence | $207.96 |
3YD | Per-Occurrence | $287.93 |
4YD | Per-Occurrence | $351.89 |
6YD | Per-Occurrence | $479.80 |
Miscellaneous Services
Service | Frequency | Rate Per Occurrence |
---|---|---|
Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $231.55 |
Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $115.77 |
Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $231.55 |
Bin Relocation Fee (On Site) | Per-Occurrence | $79.03 |
Return Trip | Per-Occurrence | $108.34 |
Bulky Items On-Call Special Collection (Per Item)
Type of Service | Rate Information | Rate |
---|---|---|
Air Conditioner - wall unit | each | $265.44 |
Cast Iron Bathtub | each | $123.97 |
Certified Refrigerator/Air Conditioner | each | $265.44 |
Chair | each | $108.78 |
Couch 6 ft. | each | $123.97 |
Couch 9 ft. | each | $123.97 |
Dishwasher | each | $123.97 |
Dryer | each | $123.97 |
Hide-a-Bed | each | $123.97 |
Mattress - Full | each | $156.65 |
Mattress - King | each | $156.65 |
Mattress - Queen | each | $156.65 |
Mattress - Twin | each | $156.65 |
Metal Bathtub | each | $123.97 |
Microwave | each | $108.78 |
Refrigerator | each | $265.44 |
Stove | each | $123.97 |
Television - bigger than 25" console | each | $217.57 |
Television - less than or 25" console or Computer monitor | each | $156.65 |
Tires (cars & pick up) | each | $54.36 |
Tires (truck) | each | $97.91 |
Toilet | each | $108.78 |
Washer | each | $123.97 |
Water heater - 30 gal | each | $123.97 |
Water heater - 40 gal | each | $123.97 |
Water heater - 50 gal | each | $123.97 |