San Ramon
2024 Multi-Family Residential Rates
Rate Period January 1, 2024 through December 31, 2024.
Click here for PDF of the 2024 rates. Valid 1/1/2024-12/31/2024
For metal box (FEL) dimensions, please click here.
The following rates apply to apartment and condominium complexes with shared services. These customers are billed monthly in arrears.
Multi-Family Garbage Cart & Bin Service
Service (Monthly rates include shared Garbage and Unlimited Recycling Materials and/or Organic Materials Collection Services).
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage | 35-gal Cart | 1 | $77.85 |
2 | $149.96 | ||
3 | $224.94 | ||
4 | $299.98 | ||
5 | $374.92 | ||
6 | $449.93 | ||
Garbage | 64-gal Cart | 1 | $108.37 |
2 | $216.87 | ||
3 | $325.33 | ||
4 | $433.81 | ||
5 | $542.30 | ||
6 | $650.77 | ||
Garbage | 96-gal Cart | 1 | $139.00 |
2 | $278.08 | ||
3 | $417.12 | ||
4 | $556.24 | ||
5 | $695.27 | ||
6 | $834.33 | ||
Garbage | 1 cubic yard container | 1 | $278.14 |
2 | $556.29 | ||
3 | $834.56 | ||
4 | $1,112.71 | ||
5 | $1,390.93 | ||
Garbage | 2 cubic yard container | 1 | $516.53 |
2 | $1,033.03 | ||
3 | $1,549.62 | ||
4 | $2,066.14 | ||
5 | $2,582.71 | ||
Garbage | 3 cubic yard container | 1 | $715.00 |
2 | $1,430.11 | ||
3 | $2,145.13 | ||
4 | $2,860.24 | ||
5 | $3,575.31 | ||
Garbage | 4 cubic yard container | 1 | $873.70 |
2 | $1,747.49 | ||
3 | $2,621.25 | ||
4 | $3,495.01 | ||
5 | $4,368.75 | ||
Garbage | 5 cubic yard container | 1 | $1,032.40 |
2 | $2,064.88 | ||
3 | $3,097.32 | ||
4 | $4,129.80 | ||
5 | $5,162.24 | ||
Garbage | 6 cubic yard container | 1 | $1,191.09 |
2 | $2,382.24 | ||
3 | $3,573.37 | ||
4 | $5,162.86 | ||
5 | $6,752.34 |
Multi-Family Front Loading Compacting Bin Service
PLEASE NOTE: ACI of San Ramon does not provide Push/Pull services for bin compactors.
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage - Compacted | 1 cubic yard container | 1 | $317.04 |
2 | $634.17 | ||
3 | $951.25 | ||
4 | $1,268.34 | ||
5 | $1,585.43 | ||
6 | $1,902.64 | ||
Garbage - Compacted | 2 cubic yard container | 1 | $735.55 |
2 | $1,471.11 | ||
3 | $2,206.68 | ||
4 | $2,942.25 | ||
5 | $3,677.81 | ||
6 | $4,413.38 | ||
Garbage - Compacted | 3 cubic yard container | 1 | $1,070.81 |
2 | $2,141.64 | ||
3 | $3,212.48 | ||
4 | $4,283.32 | ||
5 | $5,354.15 | ||
6 | $6,425.00 | ||
Garbage - Compacted | 4 cubic yard container | 1 | $1,782.71 |
2 | $3,565.44 | ||
3 | $5,348.17 | ||
4 | $7,130.89 | ||
5 | $8,913.62 | ||
6 | $10,696.34 |
Multi-Family Push Pull Service (Bin)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin 26-50 Feet | 1 | $696.39 |
2 | $1,392.79 | |
3 | $2,089.18 | |
4 | $2,785.57 | |
5 | $3,481.96 | |
6 | $4,178.36 | |
Per Bin 51-75 Feet | 1 | $1,044.62 |
2 | $2,089.25 | |
3 | $3,133.87 | |
4 | $4,178.50 | |
5 | $5,223.12 | |
6 | $6,267.75 | |
Per Bin 76+ Feet | 1 | $1,392.87 |
2 | $2,785.73 | |
3 | $4,178.60 | |
4 | $5,571.47 | |
5 | $6,964.34 | |
6 | $8,357.20 |
Rates for Lock/Enclosure Service (Bin/Compactor)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin | 1 | $99.05 |
2 | $198.11 | |
3 | $297.16 | |
4 | $396.21 | |
5 | $495.27 | |
6 | $594.32 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
35GAL | Per-Occurrence | $27.25 | n/a | $0.00 |
64GAL | Per-Occurrence | $37.93 | $0.00 | $0.00 |
96GAL | Per-Occurrence | $48.65 | $0.00 | $0.00 |
1YD | Per-Occurrence | $97.35 | $0.00 | $0.00 |
2YD | Per-Occurrence | $180.79 | $0.00 | $0.00 |
3YD | Per-Occurrence | $250.25 | $0.00 | $0.00 |
4YD | Per-Occurrence | $305.80 | $0.00 | $0.00 |
5YD | Per-Occurrence | $361.34 | $0.00 | $0.00 |
6YD | Per-Occurrence | $416.88 | $0.00 | $0.00 |
Extra Cart/Bin Services – Performed on Day other than Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
35GAL | Per-Occurrence | $38.93 | n/a | $19.47 |
64GAL | Per-Occurrence | $54.19 | $27.10 | $27.10 |
96GAL | Per-Occurrence | $69.50 | $34.75 | $34.75 |
1YD | Per-Occurrence | $139.07 | $69.54 | $69.54 |
2YD | Per-Occurrence | $258.27 | $129.14 | $129.14 |
3YD | Per-Occurrence | $357.50 | $178.75 | $178.75 |
4YD | Per-Occurrence | $436.85 | $218.43 | $218.43 |
5YD | Per-Occurrence | $516.20 | $258.10 | $258.10 |
6YD | Per-Occurrence | $595.55 | $297.78 | $297.78 |
Extra Bin Compactor Services – Performed on Regular Day of Service
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
1YD | Per-Occurrence | $110.96 | $0.00 | $0.00 |
2YD | Per-Occurrence | $257.44 | $0.00 | $0.00 |
3YD | Per-Occurrence | $374.78 | $0.00 | $0.00 |
4YD | Per-Occurrence | $623.95 | $0.00 | $0.00 |
Extra Bin Compactor Services – Performed on Day other than Service Day
Size of Container | Frequency | Garbage | Recycling | Organics |
---|---|---|---|---|
1YD | Per-Occurrence | $158.52 | $79.26 | $79.26 |
2YD | Per-Occurrence | $367.78 | $183.89 | $183.89 |
3YD | Per-Occurrence | $535.41 | $267.71 | $267.71 |
4YD | Per-Occurrence | $891.36 | $445.68 | $445.68 |
Miscellaneous Services
Service | Frequency | Rate Per Occurrence |
---|---|---|
Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $225.62 |
Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $112.80 |
Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $225.62 |
Bin Relocation Fee (On Site) | Per-Occurrence | $77.00 |
Return Trip | Per-Occurrence | $105.56 |
Bulky Items On-Call Special Collection (Per Item)
Type of Service | Rate Information | Rate |
---|---|---|
Air Conditioner - wall unit | each | $258.64 |
Cast Iron Bathtub | each | $120.79 |
Certified Refrigerator/Air Conditioner | each | $258.64 |
Chair | each | $105.99 |
Couch 6 ft. | each | $120.79 |
Couch 9 ft. | each | $120.79 |
Dishwasher | each | $120.79 |
Dryer | each | $120.79 |
Hide-a-Bed | each | $120.79 |
Mattress - Full | each | $152.64 |
Mattress - King | each | $152.64 |
Mattress - Queen | each | $152.64 |
Mattress - Twin | each | $152.64 |
Metal Bathtub | each | $120.79 |
Microwave | each | $105.99 |
Refrigerator | each | $258.64 |
Stove | each | $120.79 |
Television - bigger than 25" console | each | $211.99 |
Television - less than or 25" console or Computer monitor | each | $152.64 |
Tires (cars & pick up) | each | $52.97 |
Tires (truck) | each | $95.40 |
Toilet | each | $105.99 |
Washer | each | $120.79 |
Water heater - 30 gal | each | $120.79 |
Water heater - 40 gal | each | $120.79 |
Water heater - 50 gal | each | $120.79 |