San Ramon
2026 Multi-Family Residential Rates
Rate Period January 1, 2026 through December 31, 2026.
Click here for PDF of the 2026 rates. Valid 1/1/2026-12/31/2026
For metal box (FEL) dimensions, please click here.
The following rates apply to apartment and condominium complexes with shared services. These customers are billed monthly in arrears.
Multi-Family Garbage Cart & Bin Service
Service (Monthly rates include shared Garbage and Unlimited Recycling Materials and/or Organic Materials Collection Services).
| Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
|---|---|---|---|
| Garbage | 35-gal Cart | 1 | $75.60 |
| 2 | $145.63 | ||
| 3 | $218.45 | ||
| 4 | $291.32 | ||
| 5 | $364.10 | ||
| 6 | $436.94 | ||
| Garbage | 64-gal Cart | 1 | $105.24 |
| 2 | $210.61 | ||
| 3 | $315.94 | ||
| 4 | $421.29 | ||
| 5 | $526.64 | ||
| 6 | $631.99 | ||
| Garbage | 96-gal Cart | 1 | $134.99 |
| 2 | $270.05 | ||
| 3 | $405.08 | ||
| 4 | $540.18 | ||
| 5 | $675.20 | ||
| 6 | $810.24 | ||
| Garbage | 1 cubic yard container | 1 | $270.11 |
| 2 | $540.23 | ||
| 3 | $810.47 | ||
| 4 | $1,080.58 | ||
| 5 | $1,350.77 | ||
| Garbage | 2 cubic yard container | 1 | $501.61 |
| 2 | $1,003.21 | ||
| 3 | $1,504.89 | ||
| 4 | $2,006.49 | ||
| 5 | $2,508.15 | ||
| Garbage | 3 cubic yard container | 1 | $694.35 |
| 2 | $1,388.82 | ||
| 3 | $2,083.20 | ||
| 4 | $2,777.66 | ||
| 5 | $3,472.09 | ||
| Garbage | 4 cubic yard container | 1 | $848.48 |
| 2 | $1,697.04 | ||
| 3 | $2,545.57 | ||
| 4 | $3,394.11 | ||
| 5 | $4,242.62 | ||
| Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
| Garbage | 5 cubic yard container | 1 | $1,002.59 |
| 2 | $2,005.27 | ||
| 3 | $3,007.90 | ||
| 4 | $4,010.57 | ||
| 5 | $5,013.20 | ||
| Garbage | 6 cubic yard container | 1 | $1,156.71 |
| 2 | $2,313.46 | ||
| 3 | $3,470.20 | ||
| 4 | $5,013.80 | ||
| 5 | $6,557.40 |
Multi-Family Front Loading Compacting Bin Service
PLEASE NOTE: ACI of San Ramon does not provide Push/Pull services for bin compactors.
| Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
|---|---|---|---|
| Garbage - Compacted | 1 cubic yard container | 1 | $307.89 |
| 2 | $615.86 | ||
| 3 | $923.79 | ||
| 4 | $1,231.72 | ||
| 5 | $1,539.66 | ||
| 6 | $1,847.71 | ||
| Garbage - Compacted | 2 cubic yard container | 1 | $714.31 |
| 2 | $1,428.64 | ||
| 3 | $2,142.98 | ||
| 4 | $2,857.30 | ||
| 5 | $3,571.63 | ||
| 6 | $4,285.96 | ||
| Garbage - Compacted | 3 cubic yard container | 1 | $1,039.89 |
| 2 | $2,079.81 | ||
| 3 | $3,119.73 | ||
| 4 | $4,159.66 | ||
| 5 | $5,199.57 | ||
| 6 | $6,239.51 | ||
| Garbage - Compacted | 4 cubic yard container | 1 | $1,731.25 |
| 2 | $3,462.50 | ||
| 3 | $5,193.77 | ||
| 4 | $6,925.01 | ||
| 5 | $8,656.28 | ||
| 6 | $10,387.52 |
Multi-Family Push Pull Service (Bin)
| Service | Weekly Pick-Ups | Monthly Rate |
|---|---|---|
| Per Bin 26-50 Feet | 1 | $676.29 |
| 2 | $1,352.58 | |
| 3 | $2,028.87 | |
| 4 | $2,705.15 | |
| 5 | $3,381.44 | |
| 6 | $4,057.73 | |
| Per Bin 51-75 Feet | 1 | $1,014.46 |
| 2 | $2,028.93 | |
| 3 | $3,043.39 | |
| 4 | $4,057.86 | |
| 5 | $5,072.33 | |
| 6 | $6,086.79 | |
| Per Bin 76+ Feet | 1 | $1,352.65 |
| 2 | $2,705.30 | |
| 3 | $4,057.96 | |
| 4 | $5,410.62 | |
| 5 | $6,763.27 | |
| 6 | $8,115.92 |
Rates for Lock/Enclosure Service (Bin/Compactor)
| Service | Weekly Pick-Ups | Monthly Rate |
|---|---|---|
| Per Bin | 1 | $96.20 |
| 2 | $192.39 | |
| 3 | $288.59 | |
| 4 | $384.77 | |
| 5 | $480.98 | |
| 6 | $577.16 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
| Size of Container | Frequency | Garbage | Recycling | Organics |
|---|---|---|---|---|
| 35GAL | Per-Occurrence | $26.46 | n/a | $13.23 |
| 64GAL | Per-Occurrence | $36.83 | $18.42 | $18.42 |
| 96GAL | Per-Occurrence | $47.25 | $23.63 | $23.63 |
| 1YD | Per-Occurrence | $94.54 | $47.27 | $47.27 |
| 2YD | Per-Occurrence | $175.56 | $87.78 | $87.78 |
| 3YD | Per-Occurrence | $243.02 | $121.51 | $121.51 |
| 4YD | Per-Occurrence | $296.97 | $148.49 | $148.49 |
| 5YD | Per-Occurrence | $350.91 | $175.46 | $175.46 |
| 6YD | Per-Occurrence | $404.85 | $202.43 | $202.43 |
Extra Cart/Bin Services – Performed on Day other than Service Day
| Size of Container | Frequency | Garbage | Recycling | Organics |
|---|---|---|---|---|
| 35GAL | Per-Occurrence | $37.80 | n/a | $18.90 |
| 64GAL | Per-Occurrence | $52.62 | $26.31 | $26.31 |
| 96GAL | Per-Occurrence | $67.50 | $33.75 | $33.75 |
| 1YD | Per-Occurrence | $135.06 | $67.53 | $67.53 |
| 2YD | Per-Occurrence | $250.81 | $125.41 | $125.41 |
| 3YD | Per-Occurrence | $347.18 | $173.59 | $173.59 |
| 4YD | Per-Occurrence | $424.24 | $212.12 | $212.12 |
| 5YD | Per-Occurrence | $501.30 | $250.65 | $250.65 |
| 6YD | Per-Occurrence | $578.36 | $289.18 | $289.18 |
Extra Bin Compactor Services – Performed on Regular Day of Service
| Size of Container | Frequency | Garbage | Recycling | Organic |
|---|---|---|---|---|
| 1YD | Per-Occurrence | $107.76 | $53.88 | $53.88 |
| 2YD | Per-Occurrence | $250.01 | $125.01 | $125.01 |
| 3YD | Per-Occurrence | $363.96 | $181.98 | $181.98 |
| 4YD | Per-Occurrence | $605.94 | $302.97 | $302.97 |
Extra Bin Compactor Services – Performed on Day other than Service Day
| Size of Container | Frequency | Garbage | Recycling | Organics |
|---|---|---|---|---|
| 1YD | Per-Occurrence | $153.95 | $76.98 | $76.98 |
| 2YD | Per-Occurrence | $357.16 | $178.58 | $178.58 |
| 3YD | Per-Occurrence | $519.95 | $259.98 | $259.98 |
| 4YD | Per-Occurrence | $865.63 | $432.82 | $432.82 |
Contaminated Recycling Carts – Performed on Regular Service Day
| Service | Frequency | Rate Per Occurrence |
|---|---|---|
| 35GAL | Per-Occurrence | $12.82 |
| 64GAL | Per-Occurrence | $17.85 |
| 96GAL | Per-Occurrence | $22.89 |
| 1YD | Per-Occurrence | $42.38 |
| 2YD | Per-Occurrence | $84.76 |
| 3YD | Per-Occurrence | $127.14 |
| 4YD | Per-Occurrence | $169.53 |
| 6YD | Per-Occurrence | $254.29 |
| 1YD Compactor | Per-Occurrence | $53.88 |
| 2YD Compactor | Per-Occurrence | $125.01 |
| 3YD Compactor | Per-Occurrence | $181.98 |
| 4YD Compactor | Per-Occurrence | $302.97 |
Contaminated Recycling Carts – Performed on Day other than Service Day
| Service | Frequency | Rate Per Occurrence |
|---|---|---|
| 35GAL | Per-Occurrence | $16.02 |
| 64GAL | Per-Occurrence | $22.31 |
| 96GAL | Per-Occurrence | $28.61 |
| 1YD | Per-Occurrence | $52.98 |
| 2YD | Per-Occurrence | $105.95 |
| 3YD | Per-Occurrence | $158.93 |
| 4YD | Per-Occurrence | $211.91 |
| 6YD | Per-Occurrence | $317.86 |
| 1YD Compactor | Per-Occurrence | $67.35 |
| 2YD Compactor | Per-Occurrence | $156.26 |
| 3YD Compactor | Per-Occurrence | $227.48 |
| 4YD Compactor | Per-Occurrence | $378.71 |
Contaminated Organics Carts – Performed on Day other than Service Day
| Service | Frequency | Rate Per Occurrence |
|---|---|---|
| 35GAL | Per-Occurrence | $25.63 |
| 64GAL | Per-Occurrence | $35.69 |
| 96GAL | Per-Occurrence | $45.78 |
| 1YD | Per-Occurrence | $84.76 |
| 2YD | Per-Occurrence | $157.43 |
| 3YD | Per-Occurrence | $217.96 |
| 4YD | Per-Occurrence | $266.38 |
| 6YD | Per-Occurrence | $363.21 |
Contaminated Organics Carts – Performed on Day other than Service Day
| Service | Frequency | Rate Per Occurrence |
|---|---|---|
| 35GAL | Per-Occurrence | $32.04 |
| 64GAL | Per-Occurrence | $44.61 |
| 96GAL | Per-Occurrence | $57.23 |
| 1YD | Per-Occurrence | $105.95 |
| 2YD | Per-Occurrence | $196.79 |
| 3YD | Per-Occurrence | $272.45 |
| 4YD | Per-Occurrence | $332.98 |
| 6YD | Per-Occurrence | $454.01 |
Miscellaneous Services
| Service | Frequency | Rate Per Occurrence |
|---|---|---|
| Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $219.10 |
| Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $109.55 |
| Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $219.10 |
| Bin Relocation Fee (On Site) | Per-Occurrence | $74.78 |
| Return Trip | Per-Occurrence | $102.52 |
Bulky Items On-Call Special Collection (Per Item)
| Type of Service | Rate Information | Rate |
|---|---|---|
| Air Conditioner - wall unit | each | $251.17 |
| Cast Iron Bathtub | each | $117.31 |
| Certified Refrigerator/Air Conditioner | each | $251.17 |
| Chair | each | $102.93 |
| Couch 6 ft. | each | $117.31 |
| Couch 9 ft. | each | $117.31 |
| Dishwasher | each | $117.31 |
| Dryer | each | $117.31 |
| Hide-a-Bed | each | $117.31 |
| Mattress - Full | each | $148.23 |
| Mattress - King | each | $148.23 |
| Mattress - Queen | each | $148.23 |
| Mattress - Twin | each | $148.23 |
| Metal Bathtub | each | $117.31 |
| Microwave | each | $102.93 |
| Refrigerator | each | $251.17 |
| Stove | each | $117.31 |
| Television - bigger than 25" console | each | $205.87 |
| Television - less than or 25" console or Computer monitor | each | $148.23 |
| Tires (cars & pick up) | each | $51.44 |
| Tires (truck) | each | $92.65 |
| Toilet | each | $102.93 |
| Washer | each | $117.31 |
| Water heater - 30 gal | each | $117.31 |
| Water heater - 40 gal | each | $117.31 |
| Water heater - 50 gal | each | $117.31 |
