San Ramon
2024 Multi-Family Debris Box Service Rates
Rate Period January 1, 2024 through December 31, 2024.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
Rates apply to multi-family debris box compactor services.
Multi-Family Debris Box Compactor (Per Pull)
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Per Pull | Per Ton Rate (1 Ton Minimum) |
---|---|---|---|---|
Solid waste (Drop Box Compactor) | 12 yard compactor | Per-pull Rate | $1,431.14 | $107.65 |
15 yard compactor | Per-pull Rate | $1,471.24 | $107.65 | |
16 yard compactor | Per-pull Rate | $1,498.03 | $107.65 | |
20 yard compactor | Per-pull Rate | $1,511.41 | $107.65 | |
25 yard compactor | Per-pull Rate | $1,538.15 | $107.65 | |
30 yard compactor | Per-pull Rate | $1,578.27 | $107.65 | |
35 yard compactor | Per-pull Rate | $1,618.42 | $107.65 | |
40 yard compactor | Per-pull Rate | $1,658.57 | $107.65 |
Multi-Family Miscellaneous Debris Box Compactor Services
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Maximum Rate |
---|---|---|---|
Inactivity/Demurrage Fee/Perm Customer | Drop Box Compactor | Per Box per month if less than 3 pick ups in a month | $157.94 |
Trip Charge | Drop Box Compactor | Per Occurrence | $169.19 |