San Ramon
2026 Multi-Family Debris Box (Drop Box) Service Rates
Rate Period January 1, 2026 through December 31, 2026.
Click here for PDF of the 2026 rates. Valid 1/1/2026-12/31/2026
Rates apply to multi-family debris box compactor services.
Multi-Family Debris Box Compactor (Per Pull)
| Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Per Pull | Per Ton Rate (1 Ton Minimum) |
|---|---|---|---|---|
| Solid waste (Drop Box Compactor) | 12 yard compactor | Per-pull Rate | $1,389.82 | $104.54 |
| 15 yard compactor | Per-pull Rate | $1,428.76 | $104.54 | |
| 16 yard compactor | Per-pull Rate | $1,454.78 | $104.54 | |
| 20 yard compactor | Per-pull Rate | $1,467.77 | $104.54 | |
| 25 yard compactor | Per-pull Rate | $1,493.74 | $104.54 | |
| 30 yard compactor | Per-pull Rate | $1,532.71 | $104.54 | |
| 35 yard compactor | Per-pull Rate | $1,571.69 | $104.54 | |
| 40 yard compactor | Per-pull Rate | $1,610.69 | $104.54 |
Multi-Family Miscellaneous Debris Box Compactor Services
| Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Maximum Rate |
|---|---|---|---|
| Inactivity/Demurrage Fee/Perm Customer | Drop Box Compactor | Per Box per month if less than 3 pick ups in a month | $153.38 |
| Trip Charge | Drop Box Compactor | Per Occurrence | $164.31 |
