San Ramon
2025 Multi-Family Debris Box (Drop Box) Service Rates
Rate Period January 1, 2025 through December 31, 2025.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
Rates apply to multi-family debris box compactor services.
Multi-Family Debris Box Compactor (Per Pull)
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Per Pull | Per Ton Rate (1 Ton Minimum) |
---|---|---|---|---|
Solid waste (Drop Box Compactor) | 12 yard compactor | Per-pull Rate | $1,468.78 | $110.48 |
15 yard compactor | Per-pull Rate | $1,509.93 | $110.48 | |
16 yard compactor | Per-pull Rate | $1,537.43 | $110.48 | |
20 yard compactor | Per-pull Rate | $1,551.16 | $110.48 | |
25 yard compactor | Per-pull Rate | $1,578.60 | $110.48 | |
30 yard compactor | Per-pull Rate | $1,619.78 | $110.48 | |
35 yard compactor | Per-pull Rate | $1,660.98 | $110.48 | |
40 yard compactor | Per-pull Rate | $1,702.19 | $110.48 |
Multi-Family Miscellaneous Debris Box Compactor Services
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Maximum Rate |
---|---|---|---|
Inactivity/Demurrage Fee/Perm Customer | Drop Box Compactor | Per Box per month if less than 3 pick ups in a month | $162.09 |
Trip Charge | Drop Box Compactor | Per Occurrence | $173.64 |