San Ramon
2024 Commercial Garbage Rates for Cart & Bin Services
Rate Period January 1, 2024 through December 31, 2024.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
For metal box (FEL) dimensions, please click here.
The following rates apply to commercial and industrial businesses and institutions. Commercial customers are billed monthly in arrears.
Commercial Garbage Cart & Bin Services
Service (Monthly rates includes up to 96 gallons per week of composting service at no additional charge. Organic Materials service includes collection and composting of organic materials such as food scraps, yard trimmings, plants, soiled paper products, and clean wood).
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage | 35-gal Cart | 1 | $75.42 |
2 | $145.29 | ||
3 | $217.94 | ||
4 | $290.64 | ||
5 | $363.25 | ||
6 | $435.93 | ||
Garbage | 64-gal Cart | 1 | $105.00 |
2 | $210.12 | ||
3 | $315.19 | ||
4 | $420.30 | ||
5 | $525.42 | ||
6 | $630.51 | ||
Garbage | 96-gal Cart | 1 | $134.68 |
2 | $269.42 | ||
3 | $404.13 | ||
4 | $538.92 | ||
5 | $673.63 | ||
6 | $808.36 | ||
Garbage | 1 cubic yard container | 1 | $249.37 |
2 | $498.83 | ||
3 | $748.25 | ||
4 | $997.68 | ||
5 | $1,247.08 | ||
6 | $1,496.63 | ||
Garbage | 1.5 cubic yard container | 1 | $356.26 |
2 | $712.65 | ||
3 | $1,068.93 | ||
4 | $1,425.30 | ||
5 | $1,781.59 | ||
6 | $2,137.94 | ||
Garbage | 2 cubic yard container | 1 | $463.17 |
2 | $926.36 | ||
3 | $1,389.56 | ||
4 | $1,852.79 | ||
5 | $2,315.95 | ||
6 | $2,779.27 | ||
Garbage | 3 cubic yard container | 1 | $641.25 |
2 | $1,282.54 | ||
3 | $1,923.89 | ||
4 | $2,565.16 | ||
5 | $3,206.49 | ||
6 | $3,847.80 | ||
Garbage | 4 cubic yard container | 1 | $783.71 |
2 | $1,567.45 | ||
3 | $2,351.20 | ||
4 | $3,134.95 | ||
5 | $3,918.70 | ||
6 | $4,702.45 | ||
Garbage | 5 cubic yard container | 1 | $926.12 |
2 | $1,852.33 | ||
3 | $2,778.53 | ||
4 | $3,704.74 | ||
5 | $4,630.93 | ||
6 | $5,557.12 | ||
Garbage | 6 cubic yard container | 1 | $1,068.58 |
2 | $2,137.23 | ||
3 | $3,205.85 | ||
4 | $4,631.13 | ||
5 | $6,056.35 | ||
6 | $6,411.83 |
Commercial Bin Compactors
Service (Monthly rates apply to compacting front-loader bins used by either commercial customers or apartments/condominiums. Commercial bin compactor customers can receive up to 96 gallons per week of organic materials service at no additional charge. Organic Materials service includes collection and composting of organic materials such as food scraps, yard trimmings, plants, soiled paper products, and clean wood).
PLEASE NOTE: ACI of San Ramon does not provide Push/Pull services for bin compactors.
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage - Compacted | 1 cubic yard container | 1 | $317.04 |
2 | $634.17 | ||
3 | $951.25 | ||
4 | $1,268.34 | ||
5 | $1,585.43 | ||
6 | $1,902.64 | ||
Garbage - Compacted | 2 cubic yard container | 1 | $735.55 |
2 | $1,471.11 | ||
3 | $2,206.68 | ||
4 | $2,942.25 | ||
5 | $3,677.81 | ||
6 | $4,413.38 | ||
Garbage - Compacted | 3 cubic yard container | 1 | $1,070.81 |
2 | $2,141.64 | ||
3 | $3,212.48 | ||
4 | $4,283.32 | ||
5 | $5,354.15 | ||
6 | $6,425.00 | ||
Garbage - Compacted | 3.5 cubic yard container | 1 | $1,426.76 |
2 | $2,853.54 | ||
3 | $4,280.33 | ||
4 | $5,707.11 | ||
5 | $7,133.89 | ||
6 | $8,560.67 | ||
Garbage - Compacted | 4 cubic yard container | 1 | $1,782.71 |
2 | $3,565.44 | ||
3 | $5,348.17 | ||
4 | $7,130.89 | ||
5 | $8,913.62 | ||
6 | $10,696.34 |
Rates for Push Pull Service (Bin)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin 26-50 Feet | 1 | $696.39 |
2 | $1,392.79 | |
3 | $2,089.18 | |
4 | $2,785.57 | |
5 | $3,481.96 | |
6 | $4,178.36 | |
Per Bin 51-75 Feet | 1 | $1,044.62 |
2 | $2,089.25 | |
3 | $3,133.87 | |
4 | $4,178.50 | |
5 | $5,223.12 | |
6 | $6,267.75 | |
Per Bin 76+ Feet | 1 | $1,392.87 |
2 | $2,785.73 | |
3 | $4,178.60 | |
4 | $5,571.47 | |
5 | $6,964.34 | |
6 | $8,357.20 |
Rates for Lock/Enclosure Service (Bin/Compactors)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin | 1 | $99.05 |
2 | $198.11 | |
3 | $297.16 | |
4 | $396.21 | |
5 | $495.27 | |
6 | $594.32 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $26.40 |
64GAL | Per-Occurrence | $36.75 |
96GAL | Per-Occurrence | $47.14 |
1YD | Per-Occurrence | $87.28 |
1.5YD | Per-Occurrence | $124.69 |
2 YD | Per-Occurrence | $162.11 |
3 YD | Per-Occurrence | $224.44 |
4YD | Per-Occurrence | $274.30 |
5YD | Per-Occurrence | $324.14 |
6YD | Per-Occurrence | $374.00 |
Extra Cart/Bin Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $37.71 |
64GAL | Per-Occurrence | $52.50 |
96GAL | Per-Occurrence | $67.34 |
1YD | Per-Occurrence | $124.69 |
1.5YD | Per-Occurrence | $178.13 |
2YD | Per-Occurrence | $231.59 |
3YD | Per-Occurrence | $320.63 |
4YD | Per-Occurrence | $391.86 |
5YD | Per-Occurrence | $463.06 |
6YD | Per-Occurrence | $534.29 |
Extra Bin Compactor Services Performed on Regular Service Day
Service | Frequency | Rate Per Occurrence |
---|---|---|
1YD | Per-Occurrence | $110.96 |
2YD | Per-Occurrence | $257.44 |
3YD | Per-Occurrence | $374.78 |
3.5YD | Per-Occurrence | $499.37 |
4YD | Per-Occurrence | $623.95 |
Extra Bin Compactor Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
1YD | Per-Occurrence | $158.52 |
2YD | Per-Occurrence | $367.78 |
3YD | Per-Occurrence | $535.41 |
3.5YD | Per-Occurrence | $713.38 |
4YD | Per-Occurrence | $891.36 |
Miscellaneous Services
Service | Frequency | Rate Per Occurrence |
---|---|---|
Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $225.62 |
Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $112.80 |
Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $225.62 |
Bin Relocation Fee (On Site) | Per-Occurrence | $77.00 |