San Ramon
2025 Commercial Organic Materials Rates for Cart & Bin Services
Rate Period January 1, 2025 through December 31, 2025.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
The following rates apply to commercial and industrial businesses and institutions. Commercial customers are billed monthly in arrears.
Commercial Organic Materials Cart & Bin Services
Basic Service (Each commercial customer can receive up to 96 gallons per week of organic materials service at no additional change. The rates for higher levels of organic materials service are 50% less than commercial garbage rates. Organic materials service is provided in carts, bins, and drop box compactors. Organic materials service includes collection and composting of organic materials such as food scraps, yard trimmings, plants, soiled paper products, and clean wood).
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Organics | 35-gal Cart | 1 | $38.70 |
2 | $74.56 | ||
3 | $111.84 | ||
4 | $149.14 | ||
5 | $186.40 | ||
6 | $223.70 | ||
Organics | 64-gal Cart | 1 | $53.88 |
2 | $107.83 | ||
3 | $161.74 | ||
4 | $215.68 | ||
5 | $269.62 | ||
6 | $323.55 | ||
Organics | 96-gal Cart | 1 | $69.11 |
2 | $138.26 | ||
3 | $207.38 | ||
4 | $276.55 | ||
5 | $345.68 | ||
6 | $414.81 | ||
Organics | 1 cubic yard container | 1 | $127.97 |
2 | $255.98 | ||
3 | $383.97 | ||
4 | $511.96 | ||
5 | $639.94 | ||
6 | $768.00 | ||
Organics | 1.5 cubic yard container | 1 | $182.82 |
2 | $365.70 | ||
3 | $548.52 | ||
4 | $731.40 | ||
5 | $914.23 | ||
6 | $1,097.09 | ||
Organics | 2 cubic yard container | 1 | $237.68 |
2 | $475.36 | ||
3 | $713.06 | ||
4 | $950.76 | ||
5 | $1,188.43 | ||
6 | $1,426.18 | ||
Organics | 3 cubic yard container | 1 | $329.06 |
2 | $658.14 | ||
3 | $987.25 | ||
4 | $1,316.31 | ||
5 | $1,645.41 | ||
6 | $1,974.50 | ||
Organics | 4 cubic yard container | 1 | $402.16 |
2 | $804.34 | ||
3 | $1,206.52 | ||
4 | $1,608.70 | ||
5 | $2,010.88 | ||
6 | $2,413.06 | ||
Organics | 5 cubic yard container | 1 | $475.24 |
2 | $950.53 | ||
3 | $1,425.81 | ||
4 | $1,901.09 | ||
5 | $2,376.36 | ||
6 | $2,851.64 | ||
Organics | 6 cubic yard container | 1 | $548.34 |
2 | $1,096.72 | ||
3 | $1,645.08 | ||
4 | $2,376.47 | ||
5 | $3,107.82 | ||
6 | $3,290.23 |
Commercial Organic Materials Bin Compactors
Basic Service – Monthly rates apply to compacting front-loader bins used by commercial customers. Commercial bin compactor customers can receive up to 96 gallons per week of organic materials service at no additional charge. Organic Materials service includes collection and composting of organic materials such as food scraps, yard trimmings, plants, soiled paper products, and clean wood.
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Organics - Compacted | 1 cubic yard container | 1 | $162.69 |
2 | $325.43 | ||
3 | $488.14 | ||
4 | $650.85 | ||
5 | $813.57 | ||
6 | $976.34 | ||
Organics - Compacted | 2 cubic yard container | 1 | $377.45 |
2 | $754.90 | ||
3 | $1,132.36 | ||
4 | $1,509.82 | ||
5 | $1,887.27 | ||
6 | $2,264.73 | ||
Organics - Compacted | 3 cubic yard container | 1 | $549.49 |
2 | $1,098.99 | ||
3 | $1,648.49 | ||
4 | $2,197.99 | ||
5 | $2,747.48 | ||
6 | $3,296.99 | ||
Organics - Compacted | 3.5 cubic yard container | 1 | $732.14 |
2 | $1,464.30 | ||
3 | $2,196.45 | ||
4 | $2,928.61 | ||
5 | $3,660.76 | ||
6 | $4,392.91 | ||
Organics - Compacted | 4 cubic yard container | 1 | $914.80 |
2 | $1,829.61 | ||
3 | $2,744.42 | ||
4 | $3,659.22 | ||
5 | $4,574.03 | ||
6 | $5,488.83 |
Commercial Organic Materials Push Pull Service (Bin Compactor)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin 26-50 Feet | 1 | $714.71 |
2 | $1,429.42 | |
3 | $2,144.13 | |
4 | $2,858.83 | |
5 | $3,573.54 | |
6 | $4,288.25 | |
Per Bin 51-75 Feet | 1 | $1,072.09 |
2 | $2,144.20 | |
3 | $3,216.29 | |
4 | $4,288.39 | |
5 | $5,360.49 | |
6 | $6,432.59 | |
Per Bin 76+ Feet | 1 | $1,429.50 |
2 | $2,858.99 | |
3 | $4,288.50 | |
4 | $5,718.00 | |
5 | $7,147.50 | |
6 | $8,576.99 |
Rates for Lock/Enclosure Service (Bin/Compactor)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin | 1 | $101.66 |
2 | $203.32 | |
3 | $304.98 | |
4 | $406.63 | |
5 | $508.30 | |
6 | $609.95 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $13.55 |
64GAL | Per-Occurrence | $18.86 |
96GAL | Per-Occurrence | $24.19 |
1YD | Per-Occurrence | $44.79 |
1.5YD | Per-Occurrence | $63.99 |
2YD | Per-Occurrence | $83.19 |
3YD | Per-Occurrence | $115.17 |
4YD | Per-Occurrence | $140.76 |
5YD | Per-Occurrence | $166.33 |
6YD | Per-Occurrence | $191.92 |
Extra Cart/Bin Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $19.35 |
64GAL | Per-Occurrence | $26.94 |
96GAL | Per-Occurrence | $34.56 |
1YD | Per-Occurrence | $63.99 |
1.5YD | Per-Occurrence | $91.41 |
2YD | Per-Occurrence | $118.84 |
3YD | Per-Occurrence | $164.53 |
4YD | Per-Occurrence | $201.08 |
5YD | Per-Occurrence | $237.62 |
6YD | Per-Occurrence | $274.17 |
Extra Bin Compactor Services Performed on Regular Service Day
Size of Container | Frequency | Rate |
---|---|---|
1YD | Per-Occurrence | $56.94 |
2YD | Per-Occurrence | $132.11 |
3YD | Per-Occurrence | $192.32 |
3.5YD | Per-Occurrence | $256.25 |
4YD | Per-Occurrence | $320.18 |
Extra Bin Compactor Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
1YD | Per-Occurrence | $81.35 |
2YD | Per-Occurrence | $188.73 |
3YD | Per-Occurrence | $274.75 |
3.5YD | Per-Occurrence | $366.07 |
4YD | Per-Occurrence | $457.40 |
Contaminated Organics Carts Performed on Regular Service Day
Service | Frequency | Rate of Occurrence |
---|---|---|
35GAL | Per-Occurrence | $27.09 |
64GAL | Per-Occurrence | $37.72 |
96GAL | Per-Occurrence | $48.38 |
1YD | Per-Occurrence | $89.58 |
1.5YD | Per-Occurrence | $127.97 |
2YD | Per-Occurrence | $166.37 |
3YD | Per-Occurrence | $230.34 |
4YD | Per-Occurrence | $281.51 |
6YD | Per-Occurrence | $383.84 |
Contaminated Organics Carts Performed on Day other than Service Day
Service | Frequency | Rate of Occurrence |
---|---|---|
35GAL | Per-Occurrence | $33.86 |
64GAL | Per-Occurrence | $47.15 |
96GAL | Per-Occurrence | $60.48 |
1YD | Per-Occurrence | $111.98 |
1.5YD | Per-Occurrence | $159.96 |
2YD | Per-Occurrence | $207.96 |
3YD | Per-Occurrence | $287.93 |
4YD | Per-Occurrence | $351.89 |
6YD | Per-Occurrence | $479.80 |
Miscellaneous Services
Service | Frequency | Rate of Occurrence |
---|---|---|
Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $231.55 |
Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $115.77 |
Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $231.55 |
Bin Relocation Fee (On Site) | Per-Occurrence | $79.03 |