San Ramon
2024 Commercial Organic Materials Rates for Cart & Bin Services
Rate Period January 1, 2024 through December 31, 2024.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
The following rates apply to commercial and industrial businesses and institutions. Commercial customers are billed monthly in arrears.
Commercial Organic Materials Cart & Bin Services
Service (Each commercial customer can receive up to 96 gallons per week of organic materials service at no additional change. The rates for higher levels of organic materials service are 50% less than commercial garbage rates. Organic materials service is provided in carts, bins, and drop box compactors. Organic materials service includes collection and composting of organic materials such as food scraps, yard trimmings, plants, soiled paper products, and clean wood).
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Organics | 35-gal Cart | 1 | $37.71 |
2 | $72.65 | ||
3 | $108.97 | ||
4 | $145.32 | ||
5 | $181.63 | ||
6 | $217.97 | ||
Organics | 64-gal Cart | 1 | $52.50 |
2 | $105.06 | ||
3 | $157.60 | ||
4 | $210.15 | ||
5 | $262.71 | ||
6 | $315.26 | ||
Organics | 96-gal Cart | 1 | $67.34 |
2 | $134.71 | ||
3 | $202.07 | ||
4 | $269.46 | ||
5 | $336.82 | ||
6 | $404.18 | ||
Organics | 1 cubic yard container | 1 | $124.69 |
2 | $249.42 | ||
3 | $374.13 | ||
4 | $498.84 | ||
5 | $623.54 | ||
6 | $748.32 | ||
Organics | 1.5 cubic yard container | 1 | $178.13 |
2 | $356.33 | ||
3 | $534.47 | ||
4 | $712.65 | ||
5 | $890.80 | ||
6 | $1,068.97 | ||
Organics | 2 cubic yard container | 1 | $231.59 |
2 | $463.18 | ||
3 | $694.78 | ||
4 | $926.40 | ||
5 | $1,157.98 | ||
6 | $1,389.64 | ||
Organics | 3 cubic yard container | 1 | $320.63 |
2 | $641.27 | ||
3 | $961.95 | ||
4 | $1,282.58 | ||
5 | $1,603.25 | ||
6 | $1,923.90 | ||
Organics | 4 cubic yard container | 1 | $391.86 |
2 | $783.73 | ||
3 | $1,175.60 | ||
4 | $1,567.48 | ||
5 | $1,959.35 | ||
6 | $2,351.23 | ||
Organics | 5 cubic yard container | 1 | $463.06 |
2 | $926.17 | ||
3 | $1,389.27 | ||
4 | $1,852.37 | ||
5 | $2,315.47 | ||
6 | $2,778.56 | ||
Organics | 6 cubic yard container | 1 | $534.29 |
2 | $1,068.62 | ||
3 | $1,602.93 | ||
4 | $2,315.57 | ||
5 | $3,028.18 | ||
6 | $3,205.92 |
Commercial Organic Materials Bin Compactors
Service (Monthly rates apply to compacting front-loader bins used by either commercial customers or apartments/condominiums. Commercial bins compactor customers can receive up to 96 gallons per week of organic materials service at no additional change. Organic Materials service includes collection and composting of organic materials such food scraps, yard trimmings, plants, soiled paper products and clean wood).
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Organics - Compacted | 1 cubic yard container | 1 | $158.52 |
2 | $317.09 | ||
3 | $475.63 | ||
4 | $634.17 | ||
5 | $792.72 | ||
6 | $951.32 | ||
Organics - Compacted | 2 cubic yard container | 1 | $367.78 |
2 | $735.56 | ||
3 | $1,103.34 | ||
4 | $1,471.13 | ||
5 | $1,838.91 | ||
6 | $2,206.69 | ||
Organics - Compacted | 3 cubic yard container | 1 | $535.41 |
2 | $1,070.82 | ||
3 | $1,606.24 | ||
4 | $2,141.66 | ||
5 | $2,677.08 | ||
6 | $3,212.50 | ||
Organics - Compacted | 3.5 cubic yard container | 1 | $713.38 |
2 | $1,426.77 | ||
3 | $2,140.17 | ||
4 | $2,853.56 | ||
5 | $3,566.95 | ||
6 | $4,280.34 | ||
Organics - Compacted | 4 cubic yard container | 1 | $891.36 |
2 | $1,782.72 | ||
3 | $2,674.09 | ||
4 | $3,565.45 | ||
5 | $4,456.81 | ||
6 | $5,348.17 |
Commercial Organic Materials Push Pull Service (Bin Compactor)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin 26-50 Feet | 1 | $696.39 |
2 | $1,392.79 | |
3 | $2,089.18 | |
4 | $2,785.57 | |
5 | $3,481.96 | |
6 | $4,178.36 | |
Per Bin 51-75 Feet | 1 | $1,044.62 |
2 | $2,089.25 | |
3 | $3,133.87 | |
4 | $4,178.50 | |
5 | $5,223.12 | |
6 | $6,267.75 | |
Per Bin 76+ Feet | 1 | $1,392.87 |
2 | $2,785.73 | |
3 | $4,178.60 | |
4 | $5,571.47 | |
5 | $6,964.34 | |
6 | $8,357.20 |
Rates for Lock/Enclosure Service (Bin/Compactor)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin | 1 | $99.05 |
2 | $198.11 | |
3 | $297.16 | |
4 | $396.21 | |
5 | $495.27 | |
6 | $594.32 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $13.20 |
64GAL | Per-Occurrence | $18.38 |
96GAL | Per-Occurrence | $23.57 |
1YD | Per-Occurrence | $43.64 |
1.5YD | Per-Occurrence | $62.35 |
2YD | Per-Occurrence | $81.05 |
3YD | Per-Occurrence | $112.22 |
4YD | Per-Occurrence | $137.15 |
5YD | Per-Occurrence | $162.07 |
6YD | Per-Occurrence | $187.00 |
Extra Cart/Bin Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $18.86 |
64GAL | Per-Occurrence | $26.25 |
96GAL | Per-Occurrence | $33.67 |
1YD | Per-Occurrence | $62.34 |
1.5YD | Per-Occurrence | $89.07 |
2YD | Per-Occurrence | $115.79 |
3YD | Per-Occurrence | $160.31 |
4YD | Per-Occurrence | $195.93 |
5YD | Per-Occurrence | $231.53 |
6YD | Per-Occurrence | $267.15 |
Extra Bin Compactor Services Performed on Regular Service Day
Size of Container | Frequency | Rate |
---|---|---|
1YD | Per-Occurrence | $55.48 |
2YD | Per-Occurrence | $128.72 |
3YD | Per-Occurrence | $187.39 |
3.5YD | Per-Occurrence | $249.68 |
4YD | Per-Occurrence | $311.97 |
Extra Bin Compactor Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
1YD | Per-Occurrence | $79.26 |
2YD | Per-Occurrence | $183.89 |
3YD | Per-Occurrence | $267.70 |
3.5YD | Per-Occurrence | $356.69 |
4YD | Per-Occurrence | $445.68 |
Miscellaneous Services
Service | Frequency | Rate of Occurrence |
---|---|---|
Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $225.62 |
Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $112.80 |
Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $225.62 |
Bin Relocation Fee (On Site) | Per-Occurrence | $77.00 |