San Ramon
2024 Commercial Debris Box Service Rates
Rate Period January 1, 2024 through December 31, 2024.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
Rates apply to commercial debris box open top and compactor services. Commercial debris box compactor customers can receive up to 96 gallons per week of composting service at no additional charge. 1 ton minimum on every box.
Click here for Debris Box sizes.
Commercial Debris Box Non Compacted, Open Top Boxes (Per Pull)
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Rate Per Pickup | Per Ton Rate (1 Ton Minimum) |
---|---|---|---|---|
Solid Waste (Drop Box) | 7 cubic yards | Per-pull Rate | $1,054.95 | $97.60 |
20 cubic yards | Per-pull Rate | $1,079.16 | $97.60 | |
30 cubic yards | Per-pull Rate | $1,127.71 | $97.60 | |
40 cubic yards | Per-pull Rate | $1,176.21 | $97.60 | |
Organics (Drop Box) | 7 cubic yards | Per-pull Rate | $527.47 | $48.80 |
20 cubic yards | Per-pull Rate | $539.58 | $48.80 | |
30 cubic yards | Per-pull Rate | $563.86 | $48.80 | |
40 cubic yards | Per-pull Rate | $588.10 | $48.80 | |
Recycling (Drop Box) | 7 cubic yards | Per-pull Rate | $527.47 | $48.80 |
20 cubic yards | Per-pull Rate | $539.58 | $48.80 | |
30 cubic yards | Per-pull Rate | $563.86 | $48.80 | |
40 cubic yards | Per-pull Rate | $588.10 | $48.80 | |
C&D (Drop Box) | 7 cubic yards | Per-pull Rate | $527.47 | $114.61 |
20 cubic yards | Per-pull Rate | $539.58 | $114.61 | |
30 cubic yards | Per-pull Rate | $563.86 | $114.61 | |
40 cubic yards | Per-pull Rate | $588.10 | $114.61 |
Commercial Debris Box Compactors (Per Pull)
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Rate Per Pickup | Per Ton Rate (1 Ton Minimum) |
---|---|---|---|---|
Solid Waste (Drop Box Compactor) | 10 yard compactor | Per-pull Rate | $1,259.83 | $111.52 |
12 yard compactor | Per-pull Rate | $1,482.52 | $111.52 | |
15 yard compactor | Per-pull Rate | $1,524.08 | $111.52 | |
16 yard compactor | Per-pull Rate | $1,551.81 | $111.52 | |
20 yard compactor | Per-pull Rate | $1,565.67 | $111.52 | |
25 yard compactor | Per-pull Rate | $1,593.36 | $111.52 | |
30 yard compactor | Per-pull Rate | $1,634.94 | $111.52 | |
35 yard compactor | Per-pull Rate | $1,676.52 | $111.52 | |
40 yard compactor | Per-pull Rate | $1,718.11 | $111.52 | |
Organics (Drop Box Compactor) | 12 yard compactor | Per-pull Rate | $741.26 | $55.76 |
15 yard compactor | Per-pull Rate | $762.03 | $55.76 | |
16 yard compactor | Per-pull Rate | $775.90 | $55.76 | |
20 yard compactor | Per-pull Rate | $782.84 | $55.76 | |
25 yard compactor | Per-pull Rate | $796.68 | $55.76 | |
30 yard compactor | Per-pull Rate | $817.47 | $55.76 | |
35 yard compactor | Per-pull Rate | $838.26 | $55.76 | |
40 yard compactor | Per-pull Rate | $859.06 | $55.76 | |
Recycling (Drop Box Compactor) | 12 yard compactor | Per-pull Rate | $741.26 | $55.76 |
15 yard compactor | Per-pull Rate | $762.03 | $55.76 | |
16 yard compactor | Per-pull Rate | $775.90 | $55.76 | |
20 yard compactor | Per-pull Rate | $782.84 | $55.76 | |
25 yard compactor | Per-pull Rate | $796.68 | $55.76 | |
30 yard compactor | Per-pull Rate | $817.47 | $55.76 | |
35 yard compactor | Per-pull Rate | $838.26 | $55.76 | |
40 yard compactor | Per-pull Rate | $859.06 | $55.76 |
Commercial Miscellaneous Debris Box (Non Compacted, Open Top Boxes) Services
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Rate |
---|---|---|---|
Inactivity/Demurrage Fee/Perm Customer | Drop Box | Per Box per month if less than 3 pick ups in a month | $149.79 |
Inactivity/Demurrage Fee/Temp Customer | Drop Box | Per Day over 7 Calendar Days | $21.07 |
Trip Charge | Drop Box | Per Occurrence | $158.32 |
Commercial Miscellaneous Debris Box Compactor Services
Type of Service | Receptacle | Service Frequency (Pick-Ups/Week) | Rate |
---|---|---|---|
Inactivity/Demurrage Fee/Perm Customer | Drop Box Compactor | Per Box per month if less than 3 pick ups in a month | $157.94 |
Trip Charge | Drop Box Compactor | Per Occurrence | $169.19 |