San Ramon
2025 Commercial Garbage Rates for Cart & Bin Services
Rate Period January 1, 2025 through December 31, 2025.
Click here for PDF of the 2025 rates. Valid 1/1/2025-12/31/2025
For metal box (FEL) dimensions, please click here.
The following rates apply to commercial and industrial businesses and institutions. Commercial customers are billed monthly in arrears.
Commercial Garbage Cart & Bin Services
Basic Service – Monthly rates include up to 96 gallons per week of organic materials service at no additional charge. Organic Materials service includes collecting and composting organic materials such as food scraps, yard trimmings, plants, soiled paper products, and clean wood.
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage | 35-gal Cart | 1 | $77.40 |
2 | $149.11 | ||
3 | $223.67 | ||
4 | $298.28 | ||
5 | $372.80 | ||
6 | $447.39 | ||
Garbage | 64-gal Cart | 1 | $107.76 |
2 | $215.65 | ||
3 | $323.48 | ||
4 | $431.35 | ||
5 | $539.24 | ||
6 | $647.09 | ||
Garbage | 96-gal Cart | 1 | $138.22 |
2 | $276.51 | ||
3 | $414.76 | ||
4 | $553.09 | ||
5 | $691.35 | ||
6 | $829.62 | ||
Garbage | 1 cubic yard container | 1 | $255.93 |
2 | $511.95 | ||
3 | $767.93 | ||
4 | $1,023.92 | ||
5 | $1,279.88 | ||
6 | $1,535.99 | ||
Garbage | 1.5 cubic yard container | 1 | $365.63 |
2 | $731.39 | ||
3 | $1,097.04 | ||
4 | $1,462.79 | ||
5 | $1,828.45 | ||
6 | $2,194.17 | ||
Garbage | 2 cubic yard container | 1 | $475.35 |
2 | $950.72 | ||
3 | $1,426.11 | ||
4 | $1,901.52 | ||
5 | $2,376.86 | ||
6 | $2,852.36 | ||
Garbage | 3 cubic yard container | 1 | $658.11 |
2 | $1,316.27 | ||
3 | $1,974.49 | ||
4 | $2,632.62 | ||
5 | $3,290.82 | ||
6 | $3,949.00 | ||
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
Garbage | 4 cubic yard container | 1 | $804.32 |
2 | $1,608.67 | ||
3 | $2,413.04 | ||
4 | $3,217.40 | ||
5 | $4,021.76 | ||
6 | $4,826.12 | ||
Garbage | 5 cubic yard container | 1 | $950.48 |
2 | $1,901.05 | ||
3 | $2,851.61 | ||
4 | $3,802.17 | ||
5 | $4,752.72 | ||
6 | $5,703.27 | ||
Garbage | 6 cubic yard container | 1 | $1,096.68 |
2 | $2,193.44 | ||
3 | $3,290.16 | ||
4 | $4,752.93 | ||
5 | $6,215.63 | ||
6 | $6,580.46 |
Commercial Bin Compactors
Basic Service – Monthly rates apply to compacting front-loader bins used by commercial customers. Commercial bin compactor customers can receive up to 96 gallons per week at no additional charge. Organic Materials service includes collection and composting of organic materials such as food scraps, yard trimmings, plants, soiled paper products, and clean wood.
PLEASE NOTE: ACI of San Ramon does not provide Push/Pull services for bin compactors.
Type of Service | Receptacle | Weekly Pick-Ups | Monthly Rate |
---|---|---|---|
Garbage - Compacted | 1 cubic yard container | 1 | $325.38 |
2 | $650.85 | ||
3 | $976.27 | ||
4 | $1,301.70 | ||
5 | $1,627.13 | ||
6 | $1,952.68 | ||
Garbage - Compacted | 2 cubic yard container | 1 | $754.89 |
2 | $1,509.80 | ||
3 | $2,264.72 | ||
4 | $3,019.63 | ||
5 | $3,774.54 | ||
6 | $4,529.45 | ||
Garbage - Compacted | 3 cubic yard container | 1 | $1,098.97 |
2 | $2,197.97 | ||
3 | $3,296.97 | ||
4 | $4,395.97 | ||
5 | $5,494.96 | ||
6 | $6,593.98 | ||
Garbage - Compacted | 3.5 cubic yard container | 1 | $1,464.28 |
2 | $2,928.59 | ||
3 | $4,392.90 | ||
4 | $5,857.21 | ||
5 | $7,321.51 | ||
6 | $8,785.82 | ||
Garbage - Compacted | 4 cubic yard container | 1 | $1,829.60 |
2 | $3,659.21 | ||
3 | $5,488.83 | ||
4 | $7,318.43 | ||
5 | $9,148.05 | ||
6 | $10,977.65 |
Rates for Push Pull Service (Bin)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin 26-50 Feet | 1 | $714.71 |
2 | $1,429.42 | |
3 | $2,144.13 | |
4 | $2,858.83 | |
5 | $3,573.54 | |
6 | $4,288.25 | |
Per Bin 51-75 Feet | 1 | $1,072.09 |
2 | $2,144.20 | |
3 | $3,216.29 | |
4 | $4,288.39 | |
5 | $5,360.49 | |
6 | $6,432.59 | |
Per Bin 76+ Feet | 1 | $1,429.50 |
2 | $2,858.99 | |
3 | $4,288.50 | |
4 | $5,718.00 | |
5 | $7,147.50 | |
6 | $8,576.99 |
Rates for Lock/Enclosure Service (Bin/Compactors)
Service | Weekly Pick-Ups | Monthly Rate |
---|---|---|
Per Bin | 1 | $101.66 |
2 | $203.32 | |
3 | $304.98 | |
4 | $406.63 | |
5 | $508.30 | |
6 | $609.95 |
Rates for Additional Services – Extra Cart/Bin Services Performed on Regular Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $27.09 |
64GAL | Per-Occurrence | $37.72 |
96GAL | Per-Occurrence | $48.38 |
1YD | Per-Occurrence | $89.58 |
1.5YD | Per-Occurrence | $127.97 |
2YD | Per-Occurrence | $166.37 |
3YD | Per-Occurrence | $230.34 |
4YD | Per-Occurrence | $281.51 |
5YD | Per-Occurrence | $332.67 |
6YD | Per-Occurrence | $383.84 |
Extra Cart/Bin Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
35GAL | Per-Occurrence | $38.70 |
64GAL | Per-Occurrence | $53.88 |
96GAL | Per-Occurrence | $69.11 |
1YD | Per-Occurrence | $127.97 |
1.5YD | Per-Occurrence | $182.82 |
2YD | Per-Occurrence | $237.68 |
3YD | Per-Occurrence | $329.06 |
4YD | Per-Occurrence | $402.16 |
5YD | Per-Occurrence | $475.24 |
6YD | Per-Occurrence | $548.34 |
Extra Bin Compactor Services Performed on Regular Service Day
Service | Frequency | Rate Per Occurrence |
---|---|---|
1YD | Per-Occurrence | $113.88 |
2YD | Per-Occurrence | $264.21 |
3YD | Per-Occurrence | $384.64 |
3.5YD | Per-Occurrence | $512.50 |
4YD | Per-Occurrence | $640.36 |
Extra Bin Compactor Services Performed on Day other than Service Day
Size of Container | Frequency | Rate |
---|---|---|
1YD | Per-Occurrence | $162.69 |
2YD | Per-Occurrence | $377.45 |
3YD | Per-Occurrence | $549.49 |
3.5YD | Per-Occurrence | $732.14 |
4YD | Per-Occurrence | $914.80 |
Miscellaneous Services
Service | Frequency | Rate Per Occurrence |
---|---|---|
Bin Cleaning (in Excess of Once Per Year) | Per-Occurrence | $231.55 |
Cart Exchange (in Excess of Once Per Year) | Per-Occurrence | $115.77 |
Bin Exchange (in Excess of Once Per Year) | Per-Occurrence | $231.55 |
Bin Relocation Fee (On Site) | Per-Occurrence | $79.03 |